School Center Ljubljana Woodwork High School Gimnazija Antona Aškerca Higher Vocational College European School Ljubljana
Employment opportunities/ Further education opportunities/ Curriculum/ Textbook Fund
We started the education programme in the 2010/2011.
The Security Technician is a new secondary vocational education programme, which was developed on the basis of the national baselines and programmes and international comparisons of educational programmes in Germany, Finland and the Netherlands.
Participants who successfully complete the Security Technician course will acquire the knowledge and skills to work in the professional fields of Security in private security, companies, the police, the army, the police and other related professions. A Security Technician can pursue three professional qualifications in the private security sector: the Security Guard qualification, the VNC Operator qualification and the Security Supervisor qualification. The VNC Operator and Security Supervisor qualifications can only be taken after the work experience requirements have been met - 2 years for VNC Operator and 1 year for Security Supervisor. A Security Technician cannot perform the tasks of a Security Technician (implementation and maintenance of technical security systems) and the tasks of a Certified Security Systems Engineer (design of technical security systems). The publicly valid qualification Security Technician and the professional qualification Security Technician cannot be considered equivalent.
Course of education | Number of weeks |
---|---|
Education in school | 132 |
Practical training in the company | 8 |
Extracurricular activities | 11 |
Total | 151 |
The skills and training will enable the Security Technician to move quickly into the profession of a town or municipal constable, a soldier in the Slovenian Armed Forces, a police officer and a range of other professions.
Students who pass the Vocational Baccalaureate may go on to study at post-secondary and higher education programmes. Students who pass an additional examination in one of the subjects of the General Baccalaureate in addition to the Vocational Baccalaureate may continue their studies in a number of university study programmes ( Mechanical Engineering, Chemistry, Civil Engineering, Pharmacy, Biotechnology, Economics, Mathematics, Physics, Computer Science, etc.).
Label | Program unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
P1 | Slovene | Obligatory | 487 | 24 |
P2 | Mathematics | Obligatory | 408 | 20 |
P3 | Foreign Languages | Obligatory | 417 | 20 |
P4 | Foreign language II | Obligatory | 204 | 10 |
P5 | Art | Obligatory | 70 | 3 |
P6 | History | Obligatory | 102 | 5 |
P7 | Geography | Obligatory | 70 | 3 |
P8 | Psychology | Obligatory | 70 | 3 |
P9 | Physics | Obligatory | 140 | 6 |
P10 | Chemistry | Obligatory | 70 | 3 |
P11 | PE | Obligatory | 340 | 14 |
Total for A | 2378 | 111 |
Label | Programme unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
M1 | Protection of people and property | Obligatory | 340 | 17 |
M2 | Technical protection | Obligatory | 204 | 10 |
M3 | Security and Health at work | Obligatory | 102 | 5 |
M4 | Fire protection | Obligatory | 136 | 6 |
M5 | Supervision of Security Services | Obligatory | 102 | 5 |
M6 | VNC Operation and Interventions | Obligatory | 170 | 8 |
M7 | Crimes and Criminology | Obligatory | 136 | 6 |
M8 | Security of public gatherings | Obligatory | 102 | 5 |
M9 | Transportation of Cash and Other Valuable Shipments | Obligatory | 102 | 5 |
M11 | Protection of information systems | Elective | 68 | 3 |
Total for B | 1462 | 70 |
Label | Programme unit | O/E | Number of hours | Number of credit points |
---|---|---|---|---|
General informatics | Obligatory | 59 | 3 | |
Transport and Security in Logistics | Obligatory | 70 | 4 | |
Entrepreneurship in the Field of Property and Personal Protection | Obligatory | 80 | 4 | |
Professional English | Obligatory | 35 | 3 | |
Self-defense and Weapons Handling | Obligatory | 95 | 5 | |
First Aid | Obligatory | 35 | 2 | |
Entities Ensuring National Security | Obligatory | 72 | 4 | |
Security Personnel in Crisis Situations | Obligatory | 72 | 4 | |
Total for E | 518 | 29 |
Programme | Number of hours | Number of credit points |
---|---|---|
C -Practical lessons | 568 | 23 |
Č - Practical training with work at the employer | 304 | 12 |
D- Extra curricular activities | 317 | 14 |
E- Open part of the curriculum | 518 | 29 |
Active citizenship | 35 |
Programme | Number of hours | Number of credit points |
---|---|---|
Lessons (A+B+E) | 4358 | 210 |
Practical lessons ( C+Č) | 872 | 35 |
In school education ( A+B+Č+D+E) | 4710 | 224 |
A+B+Č+D+E | 5014 | 236 |
The vocational matura (product or service and defense) is evaluated with 4 credit points.
Divisions into groups:
Textbook Fund – Security Technician
The list of textbooks and loan notices from the 2023/24 Textbook Fund and other teaching materials developed by the Teacher Training Committees can be found at the links below:
School Center Ljubljana (SCLJ)
Mechanical and ChemicalEngeneering High School in Ljubljana
Aškerčeva 1, 1000 Ljubljana
Office hours:
Monday to Friday 10:00 - 12:00